Collaboration, planning and efficient decision-making are as valuable a commodity in today’s market as oil was a decade ago. Workflow trackers have proven to be an immensely useful tool in helping to run a business more efficiently and effectively. What follows is a rundown on two workflow trackers that we believe can help you better manage your business.
Monday.com Vs. Asana
Pricing and Features – Monday.com
Package | Pricing | Feature Highlights |
Individual | Free | Limited to 2 users Ability to create 3 project boards, each with over 20 columns 1 dashboard for reporting purposes |
Basic | USD 8 per user per month | Unlimited users Unlimited boards, each with over 20 columns 1 dashboard for reporting purposes |
Standard | USD 10 per user per month | Unlimited users Unlimited boards, each with over 20 columns 5 dashboards for reporting purposes |
Pro | USD 16 per user per month | Unlimited users Unlimited boards, each with over 20 columns 10 dashboards for reporting purposes |
Enterprise | Customised based on requirements | Unlimited users Unlimited boards, each with over 20 columns 50 dashboards for reporting purposes |
Pricing and Features – Asana
Package | Pricing | Feature Highlights |
Basic | Free | Limited to 15 users Ability to create unlimited project boards, based on a pre-determined template i.e., customised columns cannot be created Dashboards for reporting are not allowed |
Premium | USD 10.99 per user per month | Unlimited users Ability to create unlimited project boards with customised columns Unlimited dashboards and chart customisation for reporting purposes |
Business | USD 24.99 per user per month | Unlimited users Ability to create unlimited project boards with customised columns Unlimited dashboards and chart customisation for reporting purposes |
Trial by design
If you are a start up with a limited budget, trialing the software prior to paying for a package is ideal. In which case, Asana is the ideal choice as it allows up to 15 users on its free package and unlimited boards to manage a host of projects. However, it is important to note that the free package does not allow customised columns and dashboards for reporting.
There are numerous other workflow trackers, such as ClickUp, Slack and Smartsheet, that also offer similar services and allow businesses to manage teams efficiently.
To understand more about how to manage the complexities of running a business and how we can add value to your business, get in touch with us on 1300 707 260 or hello@popcoinc.uk.
Note: the information utilised in this article has been sourced from www.monday.com and www.asana.com and, while accurate at this point of time, are subject to change as decided by the service provider.